Participante |
Minnesota Vikings @ Los Angeles Rams |
Philadelphia Eagles @ Cincinnati Bengals |
Chicago Bears @ Washington Commanders |
Dallas Cowboys @ San Francisco 49ers |
New York Giants @ Pittsburgh Steelers |
Participante |
MIN @ LAR |
PHI @ CIN |
CHI @ WAS |
DAL @ SF |
NYG @ PIT |
---|---|---|---|---|---|
Alessandro Fernandes | |||||
Alexandre Mateus | |||||
Carlos Rocca | |||||
De Luca | |||||
Eduardo Dezan | |||||
Fabio Fialdini | |||||
Fabio Suzart | |||||
Felipe Freitas | |||||
Felipe Lopes | |||||
Felipe Pinto | |||||
Fernando Amaral | |||||
Filipe G. | - | - | - | - | - |
Flávio Moreira | |||||
Frederico Ferraz | |||||
João Marcelo Guimarães | |||||
José Coutinho | |||||
Josevaldo Pereira | |||||
Lucas Muxfeldt | |||||
Manoel Nascimento | |||||
Marcos Mata Machado | |||||
Mario Fialdini | |||||
Olímpio Grudtner | |||||
Pedro Fialdini | |||||
Rafael Cidade | |||||
Rafael Kunst | |||||
Ricardo Wolf | |||||
Rodrigo Oliveira | |||||
Rodrigo Peixoto | |||||
Rogério Amaral | |||||
Rogerio Argolo | |||||
Samuel Souza | |||||
Thomas Rogers | |||||
Umberto Giovanardi |